Fleet Sizes and Formation Structure
Empires in Cybertech are organized by the Following
Quadrant Level Powers (Ability to field over 10 million ships, with a population over 1 trillion)
Terrans
Zobots
Omicrons
Votagon
Galactic Level Powers (Requires the ability to field over 100 million ships, with a population of 10s of Trillions)
Tekrun Empire
Unified Milky Way Alliance (Terran, Zobots, Omicrons, Votagon, Tekruns)
Warcon Republic
Warcon Imperium
Emicon Empire (Currently)
Cluster Level Powers (Requires the ability to field over 1 billion ships, with a population in the Quadrillions)
If unified the Warcon Empire has the potential to reach this level very easily
Emicon Empire (Before War with Celcars)
Celcar Empire
Universal Power (Requires the ability to field over 100 billion ships, with a population in the Quintillions)
None, Celcars are on the way here though
Celcar Saga Fleet 2177-2183 Organizational Structure
- COR = Corvette
- DES = Destroyer
- LCRU = Light Cruiser
- LCAR = Light Carrier
- CRU = Cruiser
- HCAR = Heavy Carrier
- HCRU = Heavy Cruiser
- BC = Battlecruiser
- BS = Battleships
- DREAD = Dreadnaught,
Support Level Formations (Squadron level)
Formation | Units | Types of Formations Included | Total Ships |
Flight | x7 Ships | x7 COR | 7 |
Squadron | x6 Flights COR, x1 Flights DES | x42 COR, x7 DES | 49 |
Wing | x7 Squadrons, 1 LCAR | x294 COR, x49 DES, x1 LCAR | 344 |
Group | x7 Wings, 1 CRU | x2,058 COR, 343 DEST, x7 LCAR, x1 CRU | 2,409 |
Unified Formations (Fleet Level Single Race)
Formation | Formations Included | Support Ships | Cruiser Escorts | Capital Ships | Total Ships |
Tactical Division | x14 Groups | x28,812 COR, x4,802 DES | x98 LCAR, x14 CRU | x1 HCAR, x1 HCRU | x33,728 |
Full Division | x28 Groups | x57,624 COR, 9,604 DES | x196 LCAR, x28 CRU | x1 HCAR, x3 HCRU, x1 BCRU | x67,456 |
Tactical Fleet | x7 Tactical Divisions | x201,684 COR, x33,614 DES | x686 LCAR, x98 CRU | x7 HCAR, x7 HCRU, x3 BCRU, x1 BS | x236,100 |
Fleet | 10 Tactical Divisions, 3 Full Division | x460,992 COR, x76,832 DES | x1,568 LCAR. x224 CRU | x13 HCAR, x19 HCRU, x3 BCRU, x1 BS | x539,652 |
Fleet Division | 4 Tactical Fleets, 3 Fleets | x2,189,712 COR, x364,952 DES | x7,448 LCAR, x1,064 CRU | x67 HCAR, x85 HCRU, x13 BCRU, x3 BS | x2,563,341 |
Theatre Level Formations (Mixed Race Allied Formations)
Formation | Formations Included | Support Ships | Cruiser Escorts | Capital Ships | Total Ships |
Solar Level Fleet | 3 Fleet Divisions | x6,569,136 COR x1,094,856 DES | x22,344 LCAR x3,192 CRU | x201 HCAR x255 HCRU, 39 BCRU x1 BS | x7,690,024 |
Grand Solar FLeet | 7 Fleet Divisions | x15,327,984 COR x2,554,664 DES | x52,136 LCAR x7,448 CRU | x469 HCAR x595 HCRU x91 BCRU x21 BS x1 BS (Flagship) | x17,943,409 |
Galactic Level Fleet Command | 49 Fleet Divisions | x107,295,888 COR x17,882,648 DES | x364,952 LCAR x52,136 CRU | x3,283 HCAR x4,165 HCRU x637 BCRU x147 BS x1 BS/DREAD (Flagship) | x125,603,857 |
Cluster Level Fleet Corps (Celcar Empire Only) | 30 Galactic Level Fleet Commands | x3,218,876,640 COR x536,479,440 DES | x10,948,560 LCAR x1,564,080 CRU | x98,490 HCAR x124,950 HCRU x19,110 BCRU x4,410 BS x1 BS/DREAD (Flagship) | x3,768,115,681 |
Cybertech Wars 2155-2158 Fleet Organizational Structure (Obsolete ca 2178)
Starships and Fighter Organization | Units | Ships | |
Squadron | 100 | Ships | |
Group | 100 | Squadrons | 1000 |
Division | 125 | Groups | 125,000 |
Tactical Fleet | 12 | Divisions | 1,500,000 |
Heavy Fleet | 54 | Divisions | 6,750,000 |
Fleet Corps | 18 | Tactical Fleets | 27,000,000 |
Fleet Command | 96 | Tactical Fleets | 144,000,000 |